Product Details:
Brand | ECS |
Model Name/Number | ECSC10WC-2 |
Compressor Type | Sealed |
Cooling Capacity | 10 TR |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Material | MS, SS, etc |
Power Source | Electric |
Voltage | 415V |
Refrigerant Used | R-22 |
Frequency | 50 Hz |
Refrigeration Capacity | 30000 Kcal/h |
Chilled Water Flow | 7500 LPH |
Chiller Type | Dx-Type, Water Cooled |
Our entity is involved in providing a comprehensive series of 10TR Double Ckt Water Cooled Chiller. Experts manufacture this product as per industry norms employing the best quality material and advanced techniques.
Product Details:
Tonnage | 6TR |
Brand | ECS |
Model Name/Number | ECSC06WC |
Compressor Type | Scroll |
Power | Three |
Type | Water Cooled |
Temperature Range | 5-15 Deg C |
Voltage | 415 V |
Frequency | 50 Hz |
Product Details:
Brand | ECS |
Phase | Three |
Cooling Capacity | 25 TR |
Model Name/Number | ECSC25WC |
Compressor Type | Sealed |
Material | MS, SS |
Voltage | 415 V |
Automation Grade | Semi-Automatic |
Refrigerant Used | R-22 |
Temperature Range | 5-15 Deg C |
Frequency Hz | 50 Hz |
Refrigeration Capacity | 75000 Kcal/h |
Chilled Water Flow | 18750 LPH |
Chiller Type | Dx Type, Water Cooled |
Product Details:
Usage/Application | Industrial |
Capacity | 15 TR |
Temperature Range | 5-15 Deg C |
Brand | ECS |
Automation Grade | Semi-Automatic |
Phase | Three |
Model Name/Number | ECSC15WC |
Refrigerant Used | R-22 |
Frequency | 50 Hz |
Compressor Type | Sealed |
Refrigeration Capacity | 45000 Kcal/h |
Chilled Water Flow | 11250 LPH |
Chiller Type | Dx-Type, Water Cooled |
Product Details:
Tonnage | 20 TR |
Brand | ECS |
Model Name/Number | ECSC20WC |
Compressor Type | Sealed |
Phase | Three |
Material | MS, SS |
Voltage | 415 V |
Temperature Range | 10-15 Deg C |
Frequency | 50 Hz |
Refrigeration Capacity | 60000 Kcal/h |
Chiller Type | Dx Type, Water Cooled |
Chilled Water Flow | 12000 LPH |
Product Details:
Capacity | 3 TR |
Brand | ECS |
Type | Water-Cooled |
Phase | Three |
Model Name/Number | ECSC3WC |
Compressor Type | Sealed |
Material | MS |
Voltage | 415 V |
Temperature Range | 5-15 Deg C |
Frequency Hz | 50 Hz |
Refrigeration Capacity | 9000 Kcal/h |
Condenser | Water Cooled |
Chilled Water Flow | 2250 LPH |
Chiller Type | Dx-Type |
Product Details:
Usage/Application | Industrial |
Capacity | 3 ton |
Brand | ECS |
Type | Water-Cooled |
Automation Grade | Semi-Automatic |
Phase | Three |
Model Name/Number | ECSC03WC |
Refrigerant Used | R-22 |
Material | MS |
Voltage | 415 V |
Color | Blue, White, etc |
Temperature Range | 10-15 Deg C |
Compressor Type | Reciprocating |
Frequency Hz | 50 Hz |
Refrigeration Capacity | 9000 Kcal/h |
Chilled Water Flow | 1800 LPH |
Chiller Type | Dx-Type |
Product Details:
Tonnage | 15 TR |
Brand | ECS |
Model Name/Number | ECSC15WC |
Type | Double Ckt Water Cooled Chiller |
Phase | Three |
Material | MS, SS |
Automation Grade | Semi Automatic |
Voltage | 415 V |
Chiller Shape | Rectangle |
Refrigerant Used | R-22 |
Temperature Range | 10-15 Deg C |
Frequency Hz | 50 Hz |
Product Details:
Tonnage | 30 TR |
Brand | ECS |
Model Name/Number | ECSC30WC |
Compressor Type | Sealed |
Phase | Three |
Material | MS, SS |
Automation Grade | Semi Automatic |
Voltage | 415 V |
Chiller Shape | Rectangle |
Refrigerant Used | R-22 |
Frequency Hz | 50 Hz |
Mounting | Floor Mounted |
Product Details:
Tonnage | 12 TR |
Brand | ECS |
Temperature Range | 10-15 Deg C |
Automation Grade | Semi-Automatic |
Phase | Three |
Model Name/Number | ECSC30WC |
Compressor Type | SCROLL |
Material | MS,SS |
Voltage | 415 V |
Body Material | Mild Steel |
Color | Blue,White |
Frequency | 50 Hz |
Refrigerant Used | R-22 |
Refrigeration Capacity | 36000 Kcal/h |
Chilled Water Flow | 7500 LPH |
Chiller Type | Dx Type,Water Cooled |
Product Details:
Minimum Order Quantity | 1 Ton |
Tonnage | 30TN |
Brand | ECS |
Model Name/Number | ECSC30WC |
Compressor Type | SCROLL |
Cooling Capacity | 92kw |
Power | 32kw |
Phase | 3PH |
Material | MS |
Country of Origin | Made in India |
Product Details:
Capacity | 16 water cooled chilling plant double ckt |
Usage/Application | Industrial |
Brand | ECS |
Type | Water-Cooled |
Phase | 3 phase |
Cooling Capacity | 56kw |
Model Name/Number | ECS016WC |
Refrigerant Used | R-22 |
4.5h*4w*6l | 300kg |
Product Details:
Tonnage | 12Tr |
Brand | ECS |
Power | 7.5 HP |
Phase | Three |
Material | MS |
Automation Grade | Automatic |
Voltage | 440 V |
Warranty | 1 Year |
Frequency Hz | 50/60 Hz |
Country of Origin | Made in India |
Surface Finish | Color Coated |
Product Details:
Tonnage | 5tr and 6tr |
Brand | Earth cooling system |
Capacity | 5tr and 6tr |
Model Name/Number | ECS06 and ECS05 |
Compressor Type | Scroll |
Cooling Capacity | 18kw |
Power | 3phase |
Type | Air cooled and water cooled |
Product Details:
Usage/Application | Industrial |
Brand | ECS |
Type | Dx-Type, Water Cooled |
Phase | Three |
Cooling Capacity | 10 TR |
Model Name/Number | ECSC10WC |
Refrigerant Used | R-22 |
Automation Grade | Semi-Automatic |
Temperature Range | 5-15 Deg C |
Frequency | 50 Hz |
Material | MS,SS,etc |
Voltage | 415 V |
Compressor Type | Sealed |
Refrigeration Capacity | 30000 Kcal/h |
Chilled Water Flow | 7500 LPH |
Product Details:
Brand | ECS |
Capacity | 5 TR |
Type | Air-Cooled |
Temperature Range | 10-15 Deg C |
Automation Grade | Semi-Automatic |
Compressor Type | Sealed |
Phase | Three |
Model Name/Number | ECS05WC |
Material | MS,SS |
Voltage | 415 V |
Frequency | 50 Hz |
Refrigeration Capacity | 15000 Kcal/h |
Condenser | Air Cooled |
Chilled Water Flow | 3000 LPH |
Chiller Type | Dx-Type |