Amc of Water chillers also available
Product Details:
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
| Automation Grade | Manual |
| Type | Water-Cooled |
| Brand | Earth Cooling System |
| Usage/Application | Industrial |
| Body Material | FRP |
| Size | Large |
| Country of Origin | Made in India |
We are one of the trusted names in the market to offer a highly durable range of circulating industrial cooled water chiller
Product Details:
| Cooling Capacity | 10 ton |
| Compressor Type | Scroll |
| Refrigerant | R407C |
| Phase | Three Phase |
| Chiller Type | Water Cooled |
| Chilled Water Flow | 30 m3/hr |
| Application | Process Cooling |
| Condenser Type | Shell And Tube |
| Chilled Water Temp | 5 C |
| Automation Grade | Automatic |
Product Details:
| Cooling Capacity | 10 ton |
| Compressor Type | Scroll |
| Refrigerant | R407C |
| Phase | Three Phase |
| Chiller Type | Water Cooled |
| Chilled Water Flow | 30 m3/hr |
| Application | Process Cooling |
| Condenser Type | Shell And Tube |
| Chilled Water Temp | 5 C |
| Automation Grade | Automatic |
Product Details:
| Cooling Capacity | 10 ton |
| Temperature Range | 5–25°C |
| Chiller Type | Water Cooled |
| Refrigerant | R410A |
| Phase | Three Phase |
| Application | Industries |
| Condenser Type | Air Cooled Finned |
| Compressor Type | Scroll |
| Body Material | Mild Steel |
Product Details:
| Cooling Capacity | 20 TR |
| Compressor Type | Scroll |
| Application | Process Cooling |
| Refrigerant | R410A |
| Fan Type | Axial Fan |
| No Of Circuits | 3 |
| Phase | Three Phase |
Product Details:
| Cooling Capacity | 20 TR |
| Compressor Type | Scroll |
| Application | Process Cooling |
| Refrigerant | R410A |
| Fan Type | Axial Fan |
| No Of Circuits | 3 |
| Temperature Range | 5 to 15°C |
| Phase | Three Phase |
Product Details:
| Cooling Capacity | 20 TR |
| Compressor Type | Scroll |
| Application | Process Cooling |
| Refrigerant | R410A |
| Fan Type | Axial Fan |
| No Of Circuits | 3 |
| Temperature Range | 5 to 15°C |
| Phase | Three Phase |
Product Details:
| Cooling Capacity | 200 TR |
| Compressor Type | Screw |
| Chiller Type | Air Cooled |
| Refrigerant | R134a |
| Condenser Type | Air Cooled |
| Application | Process Cooling |
| Inlet Temperature | 12°C |
| Outlet Temperature | 7°C |
| Phase | Three Phase |
Product Details:
| Cooling Capacity | 200 TR |
| Compressor Type | Screw |
| Chiller Type | Air Cooled |
| Refrigerant | R513A |
| Condenser Type | Shell And Tube |
| Application | Process Cooling |
| Inlet Temperature | 12°C |
| Outlet Temperature | 7°C |
| Phase | Three Phase |
Product Details:
| Cooling Capacity | 200 TR |
| Compressor Type | Screw |
| Chiller Type | Water Cooled |
| Refrigerant | R134a |
| Condenser Type | Shell And Tube |
| Application | Process Cooling |
| Inlet Temperature | 12°C |
| Outlet Temperature | 7°C |
| Phase | Three Phase |
Product Details:
| Cooling Capacity | 200 TR |
| Compressor Type | Screw |
| Chiller Type | Water Cooled |
| Refrigerant | R134a |
| Condenser Type | Air Cooled |
| Application | Process Cooling |
| Inlet Temperature | 12°C |
| Outlet Temperature | 7°C |
| Phase | Three Phase |
Product Details:
| Cooling Capacity | 200 TR |
| Compressor Type | Screw |
| Chiller Type | Water Cooled |
| Refrigerant | R134a |
| Condenser Type | Shell And Tube |
| Application | Industries |
| Inlet Temperature | 12°C |
| Outlet Temperature | 7°C |
| Phase | Three Phase |
Product Details:
| Usage/Application | Industrial |
| Shape | Square |
| Color | Blue |
| Features | Cooling tower |
| Country of Origin | Made in India |