Product Details:
Brand | ECS |
Phase | Three |
Cooling Capacity | 20 TR |
Model Name/Number | ECSC20AC |
Compressor Type | Scroll |
Material | MS, SS |
Voltage | 415 V |
Automation Grade | Semi-Automatic |
Refrigerant Used | R-22 |
Temperature Range | 5-15 Deg C |
Frequency Hz | 50 Hz |
Refrigeration Capacity | 60000 Kcal/h |
Chilled Water Flow | 15000 LPH |
Chiller Type | Dx Type, Water Cooled |
Product Details:
Phase | Three Phase |
Voltage | 415 V |
Brand | ECS |
Capacity | 10 TR |
Material | MS,SS,etc |
Model Name/Number | ECSC10AC |
Refrigerant Used | R-22 |
Temperature Range | 10-15 Deg C |
Compressor Type | Scroll |
Frequency Hz | 50 Hz |
Refrigeration Capacity | 30000 Kcal/h |
Chilled Water Flow | 6000 LPH |
Chiller Type | Dx-Type,Air Cooled |
Features:
10tr Air cooled scroll chilling plant single ckt with Emerson compressor and 1.5 hp kirloshkar pump and 250 ltr ss304 tank double insulated with nitrite rubber.
Product Details:
Tonnage | 1.5 TR |
Brand | ECS |
Model Name/Number | ESCS1.5AC |
Compressor Type | Sealed |
Phase | Single |
Material | MS, SS |
Automation Grade | Semi Automatic |
Voltage | 220 V |
Frequency Hz | 50 Hz |
Refrigeration Capacity | 5000 Kcal/h |
Condenser | Air Cooled |
Product Details:
Phase | Three Phase |
Brand | ECS |
Model Name/Number | ECSC7.5AC |
Compressor Type | Scroll |
Type | Air-Cooled |
Material | MS, SS |
Voltage | 415 V |
Refrigerant Used | R-22 |
Temperature Range | 5-15 Deg C |
Frequency Hz | 50 Hz |
Refrigeration Capacity | 22500 Kcal/h |
Chilled Water Flow | 5625 LPH |
Chiller Type | Dx-Type |
Product Details:
Tonnage | 2TR |
Brand | ECS |
Compressor Type | Scroll |
Phase | Three |
Material | MS, SS |
Automation Grade | Semi Automatic |
Voltage | 415 V |
Chiller Shape | Rectangle |
Refrigerant Used | R-22 |
Temperature Range | 5-15 Deg C |
Frequency Hz | 50 Hz |
Mounting | Floor Mounted |
Refrigeration Capacity | 8000 Kcal/h |
Condenser | Air Cooled |
Product Details:
Phase | Three Phase |
Brand | ECS |
Voltage | 415 V |
Model Name/Number | ECS05ACG |
Compressor Type | Reciprocating, Scroll |
Type | Air Cooled Glycol Chillers |
Material | MS, SS |
Usage/Application | Industrial |
Capacity | 5TR |
Frequency | 50 Hz |
Product Details:
Tonnage | 5 TR |
Brand | ECS |
Model Name/Number | ECS05AC |
Compressor Type | Scroll |
Phase | Three |
Material | MS, SS |
Voltage | 415 V |
Temperature Range | 10-15 Deg C |
Frequency Hz | 50 Hz |
Refrigeration Capacity | 15000 Kcal/h |
Condenser | Air Cooled |
Chilled Water Flow | 3000 LPH |
Chiller Type | Dx-Type |
Product Details:
Tonnage | 5 TR |
Brand | ECS |
Model Name/Number | ESCO05AC |
Compressor Type | Reciprocating |
Power | Three |
Type | Air cooled |
Material | MS, SS |
Automation Grade | Semi Automatic |
Voltage | 415 V |
Chiller Shape | Rectangle |
Refrigerant Used | R-22 |
Product Details:
Tonnage | 3 TR |
Brand | ECS |
Model Name/Number | ECSOC3AC |
Compressor Type | Screw |
Phase | Three |
Material | MS, SS |
Automation Grade | Semi Automatic |
Voltage | 415 V |
Temperature Range | 5-15 Deg C |
Frequency Hz | 50 Hz |
Refrigeration Capacity | 9000 Kcal/h |
Chilled Water Flow | 2250 LPH |
Chiller Type | Oil Chiller, Air Cooled |
Product Details:
Tonnage | 5 TR |
Brand | ECS |
Phase | Three Phase |
Voltage | 415 V |
Model Name/Number | ESCS05AC |
Compressor Type | Scroll |
Material | MS, SS |
Temprature | 10-15 Deg C |
Water Pump Flow | 3000 |
Frequency | 50 Hz |
Product Details:
Brand | ECS |
Model Name/Number | ECSC3AC |
Compressor Type | Sealed |
Cooling Capacity | 3 TR |
Phase | Three |
Voltage | 415 V |
Temperature Range | 5-15 Deg C |
Frequency Hz | 50 Hz |
Refrigeration Capacity | 9000 Kcal/h |
Condenser | Air Cooled |
Chilled Water Flow | 2250 LPH |
Chiller Type | Dx-Type |
Product Details:
Tonnage | 20TR |
Phase | Three Phase |
Voltage | 415 V |
Brand | ECS |
Model Name/Number | ECSC20AC |
Compressor Type | Scroll |
Cooling Capacity | 70kw |
Material | MS, SS |
Refrigerant Used | R-22 |
Temperature Range | 10-15 Deg C |
Frequency Hz | 50 Hz |
Power Source | Electric |
Refrigeration Capacity | 60000 Kcal/h |
Chilled Water Flow | 12000 LPH |
Chiller Type | Dx Type,Air Cooled |
We are a well-known name, involved in providing an extensive series of 20TR Double Ckt Air Cooled Chiller. Our product is extremely employed by customers owing to their sturdy nature.
Product Details:
Tonnage | 4 TR |
Brand | ECS |
Model Name/Number | ESCS04AC |
Compressor Type | Reciprocating |
Cooling Capacity | 2000ltr/Hour |
Phase | Three |
Material | MS,SS |
Automation Grade | Semi Automatic |
Voltage | 415 V |
Chiller Shape | Rectangle |
Refrigerant Used | R-22 |
Temperature Range | 10-15 Deg C |
Frequency Hz | 50 Hz |
3h2.5w4l | 250kg |
Product Details:
Tonnage | 3 TR |
Brand | ECS |
Compressor Type | Scroll |
Phase | Three |
Material | MS, SS |
Automation Grade | Semi Automatic |
Voltage | 415 V |
Refrigerant Used | R-22 |
Temperature Range | 5-15 Deg C |
Frequency Hz | 50 Hz |
Chilled Water Flow | 2250 LPH |
Refrigeration Capacity | 9000 Kcal/h |
Condenser | Air Cooled |